| Small | Large | |||
| Spring Rolls | (1) | 2.45 | (2) | 3.95 |
| Egg Rolls | (1) | 2.45 | (2) | 3.95 |
| Scallion Pancake | 4.35 | |||
| Chicken Wings | (4) | 5.50 | (8) | 8.50 |
| Chicken Fingers | 5.50 | 8.25 | ||
| Pork Strips | (4) | 6.25 | 8.50 | |
| Barbequed Spareribs | (4) | 6.25 | (8) | 9.25 |
| Boneless Spareribs | 6.25 | 8.50 | ||
| Fried Jumbo Shrimp | (4) | 6.25 | (8) | 8.50 |
| Beef or Chicken Teriyaki | (4) | 6.25 | (8) | 8.50 |
| Peking Ravioli | (4) | 4.35 | (8) | 6.75 |
| Crab Rangoon | (7) | 5.50 | (14) | 8.25 |
| Golden Fried Wonton | 3.75 | |||
| French Fries | 3.75 | |||
| Fried Baby Shrimp | 8.95 | |||
| AP1 | Boneless Ribs, Chicken Fingers (3), Chicken Wings (3), Crab Rangoon (4) | 10.95 |
| AP2 | Teriyaki (2), Boneless Spareribs, Chicken Wings (3), Crab Rangoon (6) | 10.95 |
| AP3 | Teriyaki (2), Egg Roll (2), Crab Rangoon (6), Boneless Spareribs | 10.50 |
| AP4 | Spring Rolls (2), Crab Rangoon (6), Fried Jumbo Shrimp (3) | 10.50 |
| Sweet & Sour Wonton | 4.95 |
| Sweet & Sour Pork | 8.75 |
| Sweet & Sour Chicken | 8.95 |
| Sweet & Sour Shrimp | 9.75 |
| Sweet & Sour House Special | 10.50 |
| Pu Pu Platter For 2 | 19.95 |
| ($1.00 Extra for Substitutions) Consists of: Egg Roll(2),
Boneless Spareribs, Teriyaki(2) Chicken Wings (4), Chicken Fingers
(6), Fried Shrimp (2), Crab Rangoon (6). |
|
| Pu Pu Platter For 3 | 27.95 |
| ($1.00 Extra for Substitutions) Consist of: Egg Roll (3), Boneless Spareribs, Teriyaki (3), Chicken Wings (6), Chicken Fingers (9), Fried Shrimp (3), Crab Rangoon (9). | |
| Small | Large | |
| Egg Drop Soup | 2.75 | 3.95 |
| Chinese Vegetable Soup | 2.75 | 3.95 |
| Pork Strip Wonton Soup | 2.95 | 4.25 |
| Chicken Noodle Soup | 2.95 | 4.95 |
| Pork Strip with Noodle Soup | 2.95 | 4.95 |
| Seafood Soup | 3.95 | 5.75 |
| Hot & Sour Soup | 2.95 | 4.25 |
| Vegetable Tofu Soup | 2.95 | 4.25 |